
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 3.30 | 1.84 | 79.28% | 7.71 | -57.11% |
| Depreciation/ Amortization | 0.08 | 0.07 | 9.46% | 0.07 | 13.25% |
| Operating Income | 0.09 | -0.70 | 0.00% | -4.57 | 0.00% |
| Net Income | 0.24 | -0.59 | 0.00% | 0.24 | 2.96% |
| Other Operating Expenses Total | 2.30 | 0.90 | 154.69% | 6.89 | -66.60% |
| Net Income Before Taxes | 0.24 | -0.59 | 0.00% | 0.23 | 8.09% |
| Total Revenue | 3.40 | 1.14 | 197.54% | 3.14 | 8.31% |
| Selling/ General/ Admin Expenses Total | 0.87 | 0.86 | 1.93% | 0.74 | 18.46% |
| Diluted Normalized EPS | 0.16 | -0.38 | 0.00% | 0.15 | 6.67% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.