
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 438.76 | 418.60 | 4.82% |
| Depreciation/ Amortization | 7.38 | 7.18 | 2.78% |
| Operating Income | 50.70 | 47.09 | 7.66% |
| Net Income | 45.17 | 41.14 | 9.80% |
| Other Operating Expenses Total | 48.68 | 47.05 | 3.46% |
| Net Income Before Taxes | 60.73 | 55.38 | 9.66% |
| Total Revenue | 489.46 | 465.69 | 5.10% |
| Selling/ General/ Admin Expenses Total | 12.30 | 10.53 | 16.76% |
| Diluted Normalized EPS | 33.34 | 30.36 | 9.82% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.