
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 238.77 | 229.92 | 3.85% | 267.02 | -10.58% |
| Depreciation/ Amortization | 11.65 | 11.59 | 0.54% | 11.84 | -1.60% |
| Operating Income | -25.34 | -27.79 | -8.84% | 5.21 | 0.00% |
| Net Income | 19.65 | 10.14 | 93.84% | 80.30 | -75.53% |
| Other Operating Expenses Total | 53.73 | 48.35 | 11.13% | 55.29 | -2.83% |
| Net Income Before Taxes | -85.22 | 8.97 | 0.00% | 85.25 | 0.00% |
| Total Revenue | 213.44 | 202.12 | 5.60% | 272.23 | -21.60% |
| Selling/ General/ Admin Expenses Total | 12.82 | 11.94 | 7.32% | 13.49 | -5.00% |
| Diluted Normalized EPS | 3.27 | 1.75 | 87.04% | 15.49 | -78.87% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.