
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 335.70 | 266.40 | 31.18% |
| Depreciation/ Amortization | 7.80 | 8.90 | 4.00% |
| Operating Income | 50.70 | 36.70 | 96.51% |
| Net Income | 43.50 | 33.40 | 63.53% |
| Other Operating Expenses Total | 76.00 | 37.30 | 28.38% |
| Net Income Before Taxes | 57.40 | 44.70 | 68.82% |
| Total Revenue | 386.40 | 303.10 | 37.17% |
| Selling/ General/ Admin Expenses Total | 49.70 | 54.80 | -1.39% |
| Diluted Normalized EPS | 3.37 | 2.57 | 73.45% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.