
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 615.88 | 1,328.12 | -53.63% | 810.78 | -24.04% |
| Depreciation/ Amortization | 23.36 | 237.93 | -90.18% | 40.68 | -42.56% |
| Operating Income | 232.22 | 616.74 | -62.35% | 185.24 | 25.37% |
| Net Income | 248.58 | 441.47 | -43.69% | 139.61 | 78.05% |
| Other Operating Expenses Total | 82.03 | 115.32 | -28.87% | 76.14 | 7.73% |
| Net Income Before Taxes | 310.79 | 670.16 | -53.62% | 164.09 | 89.40% |
| Total Revenue | 848.10 | 1,944.86 | -56.39% | 996.01 | -14.85% |
| Selling/ General/ Admin Expenses Total | 41.36 | 52.44 | -21.13% | 49.56 | -16.55% |
| Diluted Normalized EPS | 8.84 | 16.16 | -45.30% | 4.96 | 78.23% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.