
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 9.66 | - | N/A | 5.24 | 2.74% |
| Depreciation/ Amortization | 1.24 | - | N/A | 0.37 | 39.43% |
| Operating Income | 2.50 | - | N/A | 1.14 | 2.76% |
| Net Income | 0.71 | - | N/A | 0.99 | -73.43% |
| Net Income Before Taxes | 2.01 | - | N/A | 1.43 | -10.16% |
| Other Operating Expenses Total | 2.01 | - | N/A | 5.80 | -81.85% |
| Total Revenue | 12.16 | - | N/A | 6.38 | 2.75% |
| Selling/ General/ Admin Expenses Total | 0.85 | - | N/A | 0.54 | 15.90% |
| Diluted Normalized EPS | 1.15 | - | N/A | 1.60 | -73.48% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.