
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 119.23 | 143.96 | -4.88% | 140.68 | -15.25% |
| Depreciation/ Amortization | 4.28 | 5.77 | 0.53% | 3.85 | 11.07% |
| Operating Income | -1.32 | 10.03 | 0.00% | 10.88 | 0.00% |
| Net Income | -9.92 | 6.70 | 0.00% | 7.38 | 0.00% |
| Other Operating Expenses Total | 22.18 | 28.56 | 9.52% | 24.64 | -10.00% |
| Net Income Before Taxes | -11.63 | 8.80 | 0.00% | 9.64 | 0.00% |
| Total Revenue | 117.91 | 153.99 | -12.80% | 151.56 | -22.20% |
| Selling/ General/ Admin Expenses Total | 16.76 | 18.46 | 8.58% | 14.53 | 15.33% |
| Diluted Normalized EPS | -2.06 | 1.39 | 0.00% | 1.53 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.