
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 1,227.12 | 1,371.62 | -10.53% |
| Depreciation/ Amortization | 54.21 | 53.82 | 0.72% |
| Operating Income | 240.30 | 260.41 | -7.72% |
| Net Income | 208.60 | 218.03 | -4.33% |
| Other Operating Expenses Total | 156.35 | 134.86 | 15.94% |
| Net Income Before Taxes | 263.00 | 272.10 | -3.34% |
| Total Revenue | 1,467.42 | 1,632.03 | -10.09% |
| Selling/ General/ Admin Expenses Total | 198.25 | 196.26 | 1.01% |
| Diluted Normalized EPS | 6.10 | 6.38 | -4.39% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.