
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,371.62 | 1,509.25 | -9.12% | 1,235.39 | 11.03% |
| Depreciation/ Amortization | 53.82 | 53.23 | 1.11% | 51.78 | 3.94% |
| Operating Income | 260.41 | 257.02 | 1.32% | 244.63 | 6.45% |
| Net Income | 218.03 | 212.70 | 2.51% | 205.00 | 6.36% |
| Other Operating Expenses Total | 134.86 | 135.89 | -0.76% | 127.39 | 5.86% |
| Net Income Before Taxes | 272.10 | 279.10 | -2.51% | 271.06 | 0.38% |
| Total Revenue | 1,632.03 | 1,766.27 | -7.60% | 1,480.02 | 10.27% |
| Selling/ General/ Admin Expenses Total | 196.26 | 188.58 | 4.07% | 142.14 | 38.08% |
| Diluted Normalized EPS | 6.38 | 6.22 | 2.57% | 6.00 | 6.33% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.