
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 1,280.00 | 1,235.39 | 3.61% |
| Depreciation/ Amortization | 53.00 | 51.78 | 2.36% |
| Operating Income | 249.22 | 244.63 | 1.88% |
| Net Income | 202.25 | 205.00 | -1.34% |
| Other Operating Expenses Total | 156.42 | 127.39 | 22.79% |
| Net Income Before Taxes | 255.89 | 271.06 | -5.60% |
| Total Revenue | 1,529.22 | 1,480.02 | 3.32% |
| Selling/ General/ Admin Expenses Total | 173.26 | 142.14 | 21.89% |
| Diluted Normalized EPS | 5.92 | 6.00 | -1.33% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.