
Insight: Trends unavailable at the moment.
Quarter ended Mar 26
| Fiscal Period | Mar 26 | Dec 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 1,490.70 | 1,227.12 | 21.48% |
| Depreciation/ Amortization | 54.34 | 54.21 | 0.24% |
| Operating Income | 293.95 | 240.30 | 22.33% |
| Net Income | 227.17 | 208.60 | 8.90% |
| Other Operating Expenses Total | 133.00 | 156.35 | -14.93% |
| Net Income Before Taxes | 319.80 | 263.00 | 21.60% |
| Total Revenue | 1,784.65 | 1,467.42 | 21.62% |
| Selling/ General/ Admin Expenses Total | 199.95 | 198.25 | 0.86% |
| Diluted Normalized EPS | 6.65 | 6.10 | 9.02% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.