
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,307.58 | 1,413.76 | -7.51% | 1,167.80 | 11.97% |
| Depreciation/ Amortization | 22.95 | 22.06 | 4.03% | 19.83 | 15.73% |
| Operating Income | 203.50 | 170.59 | 19.29% | 102.68 | 98.19% |
| Net Income | 172.11 | 150.58 | 14.30% | 102.67 | 67.63% |
| Other Operating Expenses Total | 139.35 | 141.83 | -1.75% | 110.52 | 26.09% |
| Net Income Before Taxes | 232.52 | 201.55 | 15.37% | 137.69 | 68.87% |
| Total Revenue | 1,511.08 | 1,584.35 | -4.62% | 1,270.48 | 18.94% |
| Selling/ General/ Admin Expenses Total | 54.55 | 48.13 | 13.34% | 40.87 | 33.47% |
| Diluted Normalized EPS | 7.52 | 6.58 | 14.29% | 4.49 | 67.48% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.