
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,507.45 | 1,167.80 | 29.08% | 1,279.15 | 17.85% |
| Depreciation/ Amortization | 20.35 | 19.83 | 2.62% | 19.97 | 1.90% |
| Operating Income | 174.45 | 102.68 | 69.90% | 157.88 | 10.50% |
| Net Income | 132.61 | 102.67 | 29.16% | 133.84 | -0.92% |
| Other Operating Expenses Total | 158.59 | 110.52 | 43.49% | 118.02 | 34.38% |
| Net Income Before Taxes | 181.76 | 137.69 | 32.01% | 178.64 | 1.75% |
| Total Revenue | 1,681.90 | 1,270.48 | 32.38% | 1,437.03 | 17.04% |
| Selling/ General/ Admin Expenses Total | 43.79 | 40.87 | 7.14% | 38.76 | 12.98% |
| Diluted Normalized EPS | 5.79 | 4.49 | 28.95% | 5.85 | -1.03% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.