
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 118.40 | 164.79 | -5.46% | 122.54 | -3.38% |
| Depreciation/ Amortization | 2.23 | 3.01 | 8.88% | 1.69 | 32.07% |
| Operating Income | 12.52 | 19.55 | -11.31% | 16.46 | -23.94% |
| Net Income | 8.08 | 13.31 | -24.45% | 9.62 | -15.99% |
| Other Operating Expenses Total | 36.92 | 49.72 | -5.06% | 35.39 | 4.34% |
| Net Income Before Taxes | 11.83 | 17.83 | -14.72% | 13.47 | -12.18% |
| Total Revenue | 130.92 | 184.34 | -6.05% | 139.00 | -5.81% |
| Selling/ General/ Admin Expenses Total | 8.84 | 10.29 | -1.82% | 7.82 | 13.17% |
| Diluted Normalized EPS | 1.25 | 2.06 | -24.70% | 1.49 | -16.20% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.