
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 92.07 | 123.62 | -2.96% |
| Depreciation/ Amortization | 4.76 | 5.26 | -6.32% |
| Operating Income | 19.41 | 33.50 | -6.68% |
| Net Income | 11.93 | 25.30 | -17.69% |
| Other Operating Expenses Total | 17.11 | 17.46 | 4.89% |
| Net Income Before Taxes | 17.03 | 31.67 | -10.73% |
| Total Revenue | 111.48 | 157.11 | -3.63% |
| Selling/ General/ Admin Expenses Total | 12.15 | 14.22 | -4.16% |
| Diluted Normalized EPS | 11.49 | 24.39 | -17.99% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.