
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 2,581.30 | 2,484.70 | 3.89% | 2,185.20 | 18.13% |
| Depreciation/ Amortization | 92.60 | 81.10 | 14.18% | 78.30 | 18.26% |
| Operating Income | 398.20 | 381.30 | 4.43% | 387.70 | 2.71% |
| Net Income | 328.70 | 315.70 | 4.12% | 319.60 | 2.85% |
| Net Income Before Taxes | 448.00 | 432.50 | 3.58% | 440.80 | 1.63% |
| Other Operating Expenses Total | 887.50 | 812.40 | 9.24% | 721.70 | 22.97% |
| Total Revenue | 2,979.50 | 2,866.00 | 3.96% | 2,572.90 | 15.80% |
| Selling/ General/ Admin Expenses Total | 1,601.20 | 1,591.20 | 0.63% | 1,385.20 | 15.59% |
| Diluted Normalized EPS | 30.97 | 29.77 | 4.03% | 30.12 | 2.82% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.