
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 124.76 | 149.24 | -3.46% | 126.86 | -1.65% |
| Depreciation/ Amortization | 4.21 | 4.10 | 0.87% | 4.22 | -0.31% |
| Operating Income | 7.66 | 16.61 | -29.52% | 7.48 | 2.47% |
| Net Income | 0.38 | 5.89 | -80.72% | 0.38 | -0.21% |
| Other Operating Expenses Total | 18.75 | 20.10 | -1.86% | 20.14 | -6.86% |
| Net Income Before Taxes | 0.41 | 8.96 | -85.00% | 0.49 | -15.93% |
| Total Revenue | 132.43 | 165.86 | -5.48% | 134.34 | -1.43% |
| Selling/ General/ Admin Expenses Total | 6.55 | 6.47 | 4.57% | 6.45 | 1.58% |
| Diluted Normalized EPS | 0.21 | 3.33 | -81.08% | 0.22 | -4.55% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.