
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 3.17 | 2.75 | 15.33% | 2.94 | 7.88% |
| Depreciation/ Amortization | 0.40 | 0.31 | 29.89% | 0.30 | 31.88% |
| Operating Income | 0.74 | 0.28 | 165.42% | 0.36 | 106.88% |
| Net Income | 0.58 | 0.24 | 142.59% | 0.53 | 10.02% |
| Other Operating Expenses Total | 1.10 | 1.00 | 10.25% | 1.03 | 7.25% |
| Net Income Before Taxes | 0.66 | 0.41 | 59.61% | 0.43 | 54.49% |
| Total Revenue | 3.91 | 3.03 | 29.16% | 3.29 | 18.63% |
| Selling/ General/ Admin Expenses Total | 1.28 | 1.19 | 7.43% | 1.31 | -2.41% |
| Diluted Normalized EPS | 8.74 | 3.60 | 142.78% | 7.94 | 10.08% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.