
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | - | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 78.10 | - | N/A | 56.70 | 37.74% |
| Depreciation/ Amortization | 0.37 | - | N/A | 0.30 | 22.16% |
| Operating Income | 10.60 | - | N/A | 10.00 | 6.01% |
| Net Income | 6.86 | - | N/A | 7.41 | -7.40% |
| Other Operating Expenses Total | 46.18 | - | N/A | 35.64 | 29.56% |
| Net Income Before Taxes | 8.51 | - | N/A | 8.59 | -0.89% |
| Total Revenue | 88.70 | - | N/A | 66.70 | 32.98% |
| Selling/ General/ Admin Expenses Total | 18.33 | - | N/A | 20.79 | -11.83% |
| Diluted Normalized EPS | 6.81 | - | N/A | 7.35 | -7.40% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.