
Insight: Trends unavailable at the moment.
Quarter ended Mar 25
| Fiscal Period | Mar 25 | - | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 81.46 | - | N/A |
| Depreciation/ Amortization | 0.37 | - | N/A |
| Operating Income | 11.94 | - | N/A |
| Net Income | 8.39 | - | N/A |
| Other Operating Expenses Total | 45.97 | - | N/A |
| Net Income Before Taxes | 10.86 | - | N/A |
| Total Revenue | 93.40 | - | N/A |
| Selling/ General/ Admin Expenses Total | 19.99 | - | N/A |
| Diluted Normalized EPS | 12.02 | - | N/A |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.