
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,195.02 | 1,036.55 | 15.29% | 887.67 | 34.62% |
| Depreciation/ Amortization | 38.35 | 35.86 | 6.94% | 32.35 | 18.54% |
| Operating Income | 15.90 | 25.17 | -36.82% | 19.60 | -18.88% |
| Net Income | 1.19 | 6.91 | -82.82% | -0.02 | 0.00% |
| Other Operating Expenses Total | 62.88 | 54.68 | 15.00% | 51.93 | 21.09% |
| Net Income Before Taxes | 0.61 | 9.89 | -93.86% | 0.48 | 26.72% |
| Total Revenue | 1,210.92 | 1,061.72 | 14.05% | 907.27 | 33.47% |
| Selling/ General/ Admin Expenses Total | 73.76 | 63.50 | 16.16% | 60.61 | 21.68% |
| Diluted Normalized EPS | 0.29 | 1.67 | -82.63% | 1.06 | -72.55% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.