
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,309.24 | 887.67 | 9.56% | 920.23 | 12.62% |
| Depreciation/ Amortization | 37.96 | 32.35 | -1.01% | 26.22 | 11.54% |
| Operating Income | 35.83 | 19.60 | 125.34% | 39.02 | 10.38% |
| Net Income | 14.18 | -0.02 | 1094.61% | 18.24 | 24.88% |
| Other Operating Expenses Total | 68.08 | 51.93 | 8.26% | 52.91 | 15.59% |
| Net Income Before Taxes | 19.15 | 0.48 | 3054.04% | 25.48 | 19.60% |
| Total Revenue | 1,345.08 | 907.27 | 11.08% | 959.25 | 12.56% |
| Selling/ General/ Admin Expenses Total | 73.53 | 60.61 | -0.31% | 55.98 | 12.09% |
| Diluted Normalized EPS | 3.78 | 1.06 | 1203.62% | 4.52 | 37.47% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.