
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 289.79 | 337.09 | -0.80% | 190.06 | 52.47% |
| Depreciation/ Amortization | 3.33 | 4.71 | 4.82% | 2.39 | 39.45% |
| Operating Income | -7.05 | 19.66 | 0.00% | 16.41 | 0.00% |
| Net Income | -3.18 | 32.50 | 0.00% | 13.08 | 0.00% |
| Other Operating Expenses Total | 212.29 | 273.79 | -10.30% | 149.85 | 41.66% |
| Net Income Before Taxes | -3.96 | 44.16 | 0.00% | 18.35 | 0.00% |
| Total Revenue | 282.74 | 356.75 | -10.09% | 206.47 | 36.94% |
| Selling/ General/ Admin Expenses Total | 74.18 | 58.59 | 41.91% | 38.66 | 91.90% |
| Diluted Normalized EPS | -0.08 | 0.72 | 0.00% | 0.32 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.