
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 677.69 | 577.93 | 17.26% | 569.57 | 18.98% |
| Depreciation/ Amortization | 27.76 | 26.37 | 5.25% | 21.85 | 27.04% |
| Operating Income | 109.33 | 79.12 | 38.19% | 91.35 | 19.68% |
| Net Income | 93.62 | 66.98 | 39.78% | 77.54 | 20.75% |
| Other Operating Expenses Total | 177.31 | 165.25 | 7.30% | 148.22 | 19.62% |
| Net Income Before Taxes | 120.31 | 91.20 | 31.91% | 102.88 | 16.94% |
| Total Revenue | 787.02 | 657.05 | 19.78% | 660.93 | 19.08% |
| Selling/ General/ Admin Expenses Total | 128.22 | 119.63 | 7.18% | 104.74 | 22.41% |
| Diluted Normalized EPS | 29.22 | 19.07 | 53.24% | 23.55 | 24.08% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.