
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 153.42 | 166.64 | -7.93% | 149.27 | 2.78% |
| Depreciation/ Amortization | 6.89 | 6.84 | 0.80% | 7.73 | -10.81% |
| Operating Income | 6.68 | 5.16 | 29.51% | 2.81 | 137.97% |
| Net Income | 2.37 | 0.92 | 157.38% | 0.18 | 1185.79% |
| Other Operating Expenses Total | 43.76 | 46.63 | -6.17% | 40.35 | 8.45% |
| Net Income Before Taxes | 3.77 | 1.87 | 101.50% | 0.25 | 1428.59% |
| Total Revenue | 160.10 | 171.80 | -6.81% | 152.08 | 5.27% |
| Selling/ General/ Admin Expenses Total | 31.51 | 32.56 | -3.23% | 27.79 | 13.40% |
| Diluted Normalized EPS | 1.33 | 1.29 | 3.34% | 0.17 | 703.07% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.