
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 5,272.20 | 5,274.61 | -0.05% | 5,349.87 | -1.45% |
| Depreciation/ Amortization | 24.92 | 23.94 | 4.09% | 18.31 | 36.10% |
| Operating Income | 1,777.37 | 1,651.53 | 7.62% | 1,440.32 | 23.40% |
| Net Income | 1,434.84 | 1,327.71 | 8.07% | 1,166.52 | 23.00% |
| Other Operating Expenses Total | 99.70 | 88.66 | 12.45% | 72.08 | 38.32% |
| Net Income Before Taxes | 1,798.31 | 1,665.03 | 8.00% | 1,454.32 | 23.65% |
| Total Revenue | 7,049.57 | 6,926.14 | 1.78% | 6,790.19 | 3.82% |
| Selling/ General/ Admin Expenses Total | 217.65 | 182.49 | 19.27% | 150.21 | 44.90% |
| Diluted Normalized EPS | 25.45 | 25.26 | 0.75% | 27.57 | -7.67% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.