
Insight: Trends unavailable at the moment.
Quarter ended Jun 26
| Fiscal Period | Jun 26 | Mar 26 | QoQ Comp | Jun 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 228,479.31 | 257,535.13 | -11.28% | 202,955.34 | 6.17% |
| Operating Income | 12,024.69 | 21,603.81 | -44.34% | 9,145.48 | 25.31% |
| Net Income | 13,584.25 | 23,467.18 | -42.11% | 10,544.33 | 23.98% |
| Other Operating Expenses Total | 2,140.52 | 4,692.35 | -54.38% | 2,096.79 | -8.33% |
| Net Income Before Taxes | 12,076.23 | 21,653.12 | -44.23% | 9,186.17 | 25.26% |
| Total Revenue | 240,504.00 | 279,138.94 | -13.84% | 212,100.82 | 6.98% |
| Selling/ General/ Admin Expenses Total | 9,603.26 | 3,352.36 | 186.46% | 9,954.65 | 4.20% |
| Diluted Normalized EPS | 10.74 | 36.16 | -70.29% | 8.36 | 28.27% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.