
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | Dec 25 | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 257,535.13 | 224,896.65 | 14.51% | 240,527.56 | 14.06% |
| Operating Income | 21,603.81 | 11,202.09 | 92.86% | 12,366.10 | 22.89% |
| Net Income | 23,467.18 | 12,930.44 | 81.49% | 13,781.60 | 23.26% |
| Other Operating Expenses Total | 4,692.35 | 1,868.49 | 151.13% | 1,672.65 | 90.32% |
| Net Income Before Taxes | 21,653.12 | 11,251.06 | 92.45% | 12,407.02 | 22.87% |
| Total Revenue | 279,138.94 | 236,098.74 | 18.23% | 252,893.65 | 14.70% |
| Selling/ General/ Admin Expenses Total | 3,352.36 | 11,525.03 | -70.91% | 18,082.92 | -70.30% |
| Diluted Normalized EPS | 36.16 | 10.09 | 258.25% | 9.59 | 144.82% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.