
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 5,226.68 | 4,925.95 | 6.11% | 4,621.37 | 13.10% |
| Depreciation/ Amortization | 316.77 | 298.98 | 5.95% | 256.92 | 23.30% |
| Operating Income | 1,820.83 | 1,342.39 | 35.64% | 1,051.36 | 73.19% |
| Net Income | 1,477.92 | 1,219.03 | 21.24% | 852.58 | 73.35% |
| Other Operating Expenses Total | 1,979.58 | 1,772.04 | 11.71% | 1,666.99 | 18.75% |
| Net Income Before Taxes | 2,006.97 | 1,415.54 | 41.78% | 1,054.86 | 90.26% |
| Total Revenue | 7,047.51 | 6,268.34 | 12.43% | 5,672.73 | 24.23% |
| Selling/ General/ Admin Expenses Total | 1,105.56 | 1,083.00 | 2.08% | 1,007.52 | 9.73% |
| Diluted Normalized EPS | 32.28 | 26.62 | 21.26% | 18.64 | 73.20% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.