
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | - | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 105.37 | - | N/A | 89.10 | 18.26% |
| Depreciation/ Amortization | 1.21 | - | N/A | 0.83 | 45.66% |
| Operating Income | 12.85 | - | N/A | 10.49 | 22.47% |
| Net Income | 7.66 | - | N/A | 6.53 | 17.25% |
| Other Operating Expenses Total | 5.85 | - | N/A | 4.04 | 44.95% |
| Net Income Before Taxes | 10.25 | - | N/A | 8.43 | 21.60% |
| Total Revenue | 118.22 | - | N/A | 99.59 | 18.71% |
| Selling/ General/ Admin Expenses Total | 2.43 | - | N/A | 2.70 | -9.78% |
| Diluted Normalized EPS | 5.29 | - | N/A | 4.99 | 6.01% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.