
Insight: Trends unavailable at the moment.
| Fiscal Period | Jun 26 | Mar 26 | QoQ Comp | Jun 25 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 4,504.81 | 4,316.52 | 4.36% | 4,330.01 | 4.04% |
| Depreciation/ Amortization | 99.14 | 110.10 | -9.95% | 85.87 | 15.45% |
| Operating Income | 1,194.39 | 1,212.69 | -1.51% | 649.37 | 83.93% |
| Net Income | 926.03 | 938.02 | -1.28% | 527.87 | 75.43% |
| Other Operating Expenses Total | 409.68 | 425.05 | -3.62% | 357.07 | 14.73% |
| Net Income Before Taxes | 1,242.22 | 1,259.07 | -1.34% | 703.58 | 76.56% |
| Total Revenue | 5,699.20 | 5,529.21 | 3.07% | 4,979.38 | 14.46% |
| Selling/ General/ Admin Expenses Total | 672.89 | 641.41 | 4.91% | 634.17 | 6.11% |
| Diluted Normalized EPS | 9.71 | 9.67 | 0.35% | 8.08 | 20.14% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.