
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 4,306.15 | 4,504.81 | -0.55% |
| Depreciation/ Amortization | 93.93 | 99.14 | 9.39% |
| Operating Income | 713.68 | 1,194.39 | 9.90% |
| Net Income | 564.48 | 926.03 | 6.94% |
| Other Operating Expenses Total | 371.34 | 409.68 | 4.00% |
| Net Income Before Taxes | 758.73 | 1,242.22 | 7.84% |
| Total Revenue | 5,019.83 | 5,699.20 | 0.81% |
| Selling/ General/ Admin Expenses Total | 602.56 | 672.89 | -4.98% |
| Diluted Normalized EPS | 8.18 | 9.71 | 1.26% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.