
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 38,755.64 | 47,117.79 | 5.59% |
| Depreciation/ Amortization | 1,547.56 | 1,942.68 | -23.72% |
| Operating Income | 6,680.24 | 7,773.76 | 13.57% |
| Net Income | 4,083.32 | 4,667.57 | 23.92% |
| Other Operating Expenses Total | 5,737.31 | 7,285.65 | -4.03% |
| Net Income Before Taxes | 5,644.11 | 6,914.10 | 21.99% |
| Total Revenue | 45,435.88 | 54,891.55 | 6.69% |
| Selling/ General/ Admin Expenses Total | 3,044.52 | 3,238.23 | 4.64% |
| Diluted Normalized EPS | 37.06 | 43.64 | 25.36% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.