
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 440.62 | 420.49 | -5.17% | 418.53 | -13.27% |
| Depreciation/ Amortization | 5.75 | 5.51 | -2.87% | 5.25 | -9.16% |
| Operating Income | 49.66 | 43.73 | 89.54% | 29.53 | 115.26% |
| Net Income | 88.90 | 143.85 | 0.00% | 85.34 | -2.12% |
| Other Operating Expenses Total | 46.42 | 52.29 | -1.19% | 42.23 | 7.08% |
| Net Income Before Taxes | 121.52 | 217.45 | 0.00% | 108.47 | 6.85% |
| Total Revenue | 490.28 | 464.22 | -0.11% | 448.06 | -7.68% |
| Selling/ General/ Admin Expenses Total | 34.48 | 12.53 | 31.80% | 11.63 | 212.60% |
| Diluted Normalized EPS | 30.55 | 49.41 | 0.00% | 29.32 | -2.08% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.