
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 132.45 | 99.40 | 23.58% | 115.56 | 14.62% |
| Depreciation/ Amortization | 2.97 | 3.56 | 24.57% | 2.31 | 28.59% |
| Operating Income | 6.90 | 10.10 | -54.81% | 13.52 | -49.00% |
| Net Income | 3.74 | 6.57 | -62.09% | 10.10 | -63.03% |
| Other Operating Expenses Total | 1.09 | 0.90 | 45.71% | 1.60 | -31.90% |
| Net Income Before Taxes | 5.05 | 8.73 | -62.39% | 14.54 | -65.25% |
| Total Revenue | 139.34 | 109.49 | 13.81% | 129.08 | 7.95% |
| Selling/ General/ Admin Expenses Total | 6.21 | 6.86 | 15.92% | 4.64 | 33.79% |
| Diluted Normalized EPS | 5.99 | 10.52 | -62.06% | 16.19 | -63.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.