
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 684.31 | 933.92 | -19.17% | 550.81 | 24.24% |
| Depreciation/ Amortization | 0.62 | 0.81 | 0.37% | 0.54 | 15.87% |
| Operating Income | 21.49 | 18.15 | 80.06% | 11.81 | 81.91% |
| Net Income | 17.80 | 8.43 | 176.67% | 5.57 | 219.59% |
| Other Operating Expenses Total | 6.45 | 9.94 | 3.12% | 6.91 | -6.67% |
| Net Income Before Taxes | 19.29 | 10.95 | 127.75% | 7.49 | 157.43% |
| Total Revenue | 705.80 | 952.06 | -17.79% | 562.62 | 25.45% |
| Selling/ General/ Admin Expenses Total | 1.96 | 4.38 | 2.61% | 1.45 | 35.76% |
| Diluted Normalized EPS | 0.24 | 0.25 | 21.03% | 0.43 | -44.35% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.