
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 703.01 | 513.85 | 36.81% | 599.86 | 17.20% |
| Depreciation/ Amortization | 2.62 | 2.31 | 13.42% | 2.00 | 31.07% |
| Operating Income | 52.81 | 35.09 | 50.50% | 42.36 | 24.66% |
| Net Income | 31.73 | 20.59 | 54.10% | 26.67 | 18.96% |
| Other Operating Expenses Total | 35.13 | 20.38 | 72.37% | 23.17 | 51.61% |
| Net Income Before Taxes | 45.16 | 27.64 | 63.39% | 35.71 | 26.45% |
| Total Revenue | 755.82 | 548.94 | 37.69% | 642.23 | 17.69% |
| Selling/ General/ Admin Expenses Total | 14.42 | 13.69 | 5.33% | 12.72 | 13.41% |
| Diluted Normalized EPS | 6.50 | 4.22 | 54.03% | 5.46 | 19.05% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.