
Insight: Trends unavailable at the moment.
| Fiscal Period | Jun 22 | Mar 22 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 10.34 | 557.50 | -98.15% |
| Depreciation/ Amortization | 4.00 | 3.96 | 1.01% |
| Operating Income | -8.78 | -,556.37 | -98.42% |
| Net Income | -8.83 | -,555.28 | -98.41% |
| Net Income Before Taxes | -8.83 | -,555.28 | -98.41% |
| Other Operating Expenses Total | 4.65 | 552.78 | -99.16% |
| Total Revenue | 1.56 | 1.13 | 38.05% |
| Selling/ General/ Admin Expenses Total | 1.54 | 0.65 | 136.92% |
| Diluted Normalized EPS | -3.10 | -,109.27 | -97.16% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.