
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 22 | Jun 22 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 10.96 | 10.34 | 6.00% |
| Depreciation/ Amortization | 3.93 | 4.00 | -1.75% |
| Operating Income | -9.30 | -8.78 | 5.92% |
| Net Income | -9.13 | -8.83 | 3.40% |
| Net Income Before Taxes | -9.13 | -8.83 | 3.40% |
| Other Operating Expenses Total | 5.09 | 4.65 | 9.46% |
| Total Revenue | 1.66 | 1.56 | 6.41% |
| Selling/ General/ Admin Expenses Total | 1.78 | 1.54 | 15.58% |
| Diluted Normalized EPS | -3.21 | -3.10 | 3.55% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.