
Insight: Trends unavailable at the moment.
Quarter ended Mar 22
| Fiscal Period | Mar 22 | Dec 22 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 557.50 | 46.78 | 8346.97% |
| Depreciation/ Amortization | 3.96 | 3.95 | -3.18% |
| Operating Income | -,556.37 | -5.85 | 10052.74% |
| Net Income | -,555.28 | -5.75 | 12577.63% |
| Net Income Before Taxes | -,555.28 | -5.75 | 12577.63% |
| Other Operating Expenses Total | 552.78 | 40.59 | 32226.32% |
| Total Revenue | 1.13 | 40.93 | 0.89% |
| Selling/ General/ Admin Expenses Total | 0.65 | 2.18 | -5.80% |
| Diluted Normalized EPS | -,109.27 | -1.57 | 13225.41% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.