
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 51.45 | 39.89 | 29.00% |
| Depreciation/ Amortization | 0.22 | 0.17 | 30.64% |
| Operating Income | 8.35 | 7.14 | 16.94% |
| Net Income | 9.20 | 8.03 | 14.49% |
| Other Operating Expenses Total | 1.20 | 0.86 | 38.86% |
| Net Income Before Taxes | 9.20 | 8.03 | 14.49% |
| Total Revenue | 59.80 | 47.03 | 27.17% |
| Selling/ General/ Admin Expenses Total | 0.84 | 0.81 | 4.20% |
| Diluted Normalized EPS | 0.53 | 0.47 | 12.77% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.