
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,688.69 | 1,341.07 | 1.21% | 1,010.07 | 9.63% |
| Depreciation/ Amortization | 111.27 | 84.15 | 2.93% | 60.96 | 14.08% |
| Operating Income | 378.83 | 366.39 | -18.89% | 324.90 | 15.51% |
| Net Income | 300.92 | 281.81 | -38.75% | 289.34 | 26.01% |
| Other Operating Expenses Total | 306.38 | 269.36 | 0.66% | 175.10 | 6.89% |
| Net Income Before Taxes | 364.54 | 373.69 | -18.27% | 359.68 | 18.02% |
| Total Revenue | 2,067.52 | 1,707.46 | -3.18% | 1,334.97 | 10.66% |
| Selling/ General/ Admin Expenses Total | 782.45 | 638.32 | -1.09% | 506.73 | 13.28% |
| Diluted Normalized EPS | 3.50 | 2.88 | -30.30% | 2.97 | 15.79% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.