
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 2,258.11 | 2,525.09 | -3.79% | 2,269.53 | -0.50% |
| Depreciation/ Amortization | 23.53 | 28.97 | 2.04% | 23.35 | 0.77% |
| Operating Income | 671.13 | 417.61 | 140.87% | 487.30 | 37.72% |
| Net Income | 749.48 | 549.41 | 65.76% | 585.08 | 28.10% |
| Other Operating Expenses Total | 127.97 | 291.37 | -83.56% | 302.88 | -57.75% |
| Net Income Before Taxes | 933.94 | 686.45 | 64.76% | 740.49 | 26.12% |
| Total Revenue | 2,929.24 | 2,942.70 | 11.57% | 2,756.83 | 6.25% |
| Selling/ General/ Admin Expenses Total | 223.34 | 289.10 | -10.60% | 231.34 | -3.46% |
| Diluted Normalized EPS | 18.58 | 13.62 | 65.74% | 14.50 | 28.14% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.