
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 25 | QoQ Comp | Jun 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 162.66 | 162.24 | 0.26% | 146.20 | 11.26% |
| Depreciation/ Amortization | 14.11 | 14.11 | 0.04% | 13.71 | 2.91% |
| Operating Income | 27.90 | 26.64 | 4.75% | 21.51 | 29.71% |
| Net Income | 22.40 | 21.49 | 4.22% | 18.82 | 19.03% |
| Other Operating Expenses Total | 68.68 | 69.21 | -0.76% | 61.46 | 11.75% |
| Net Income Before Taxes | 30.51 | 30.05 | 1.55% | 25.04 | 21.83% |
| Total Revenue | 190.56 | 188.87 | 0.89% | 167.71 | 13.63% |
| Selling/ General/ Admin Expenses Total | 79.86 | 78.92 | 1.19% | 71.03 | 12.44% |
| Diluted Normalized EPS | 3.18 | 3.04 | 4.76% | 2.66 | 19.66% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.