
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,720.24 | 1,514.87 | 7.58% | 1,406.80 | 15.34% |
| Depreciation/ Amortization | 72.74 | 63.14 | 6.10% | 57.11 | 16.44% |
| Operating Income | 85.88 | 61.30 | 6.96% | 34.67 | 22.58% |
| Net Income | 57.81 | 38.74 | 4.15% | 13.73 | 25.98% |
| Other Operating Expenses Total | 81.18 | 69.52 | 5.55% | 67.43 | 18.24% |
| Net Income Before Taxes | 73.29 | 47.78 | 6.31% | 19.96 | 29.48% |
| Total Revenue | 1,806.12 | 1,576.17 | 7.55% | 1,441.47 | 15.67% |
| Selling/ General/ Admin Expenses Total | 232.65 | 180.34 | 9.06% | 159.53 | 22.65% |
| Diluted Normalized EPS | 4.81 | 3.24 | 4.11% | 1.14 | 25.92% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.