
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 353.37 | 371.43 | 8.02% | 286.73 | 23.24% |
| Depreciation/ Amortization | 32.41 | 32.40 | 5.07% | 26.82 | 20.84% |
| Operating Income | 75.82 | 78.79 | 28.69% | 63.06 | 20.23% |
| Net Income | 52.67 | 56.67 | 16.88% | 46.52 | 13.22% |
| Other Operating Expenses Total | 132.86 | 138.62 | 11.36% | 108.94 | 21.96% |
| Net Income Before Taxes | 71.03 | 77.71 | 16.00% | 61.40 | 15.69% |
| Total Revenue | 429.19 | 450.22 | 11.17% | 349.79 | 22.70% |
| Selling/ General/ Admin Expenses Total | 95.39 | 106.98 | 3.37% | 78.44 | 21.62% |
| Diluted Normalized EPS | 2.53 | 2.73 | 16.97% | 2.26 | 12.18% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.