
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 0.75 | 0.79 | -5.70% | 0.83 | -10.27% |
| Depreciation/ Amortization | 0.01 | 0.01 | 31.51% | 0.01 | 0.00% |
| Operating Income | 0.33 | 0.15 | 116.94% | 0.28 | 16.05% |
| Net Income | 0.16 | 0.15 | 6.71% | 0.19 | -17.70% |
| Net Income Before Taxes | 0.25 | 0.19 | 27.60% | 0.26 | -5.58% |
| Other Operating Expenses Total | 0.31 | 0.34 | -9.07% | 0.42 | -27.04% |
| Total Revenue | 1.08 | 0.95 | 14.03% | 1.12 | -3.57% |
| Selling/ General/ Admin Expenses Total | 0.43 | 0.45 | -3.75% | 0.40 | 7.54% |
| Diluted Normalized EPS | 0.49 | 0.51 | -3.61% | 0.66 | -25.66% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.