
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 0.83 | 0.83 | 11.47% | 0.72 | -0.51% |
| Depreciation/ Amortization | 0.01 | 0.01 | 28.12% | 0.00 | 18.27% |
| Operating Income | -0.01 | 0.28 | 0.00% | 0.13 | 0.00% |
| Net Income | -0.05 | 0.19 | 0.00% | 0.09 | 670.97% |
| Net Income Before Taxes | -0.04 | 0.26 | 0.00% | 0.12 | 0.00% |
| Other Operating Expenses Total | 0.40 | 0.42 | 28.06% | 0.40 | -4.31% |
| Total Revenue | 0.83 | 1.12 | -23.50% | 0.85 | -9.10% |
| Selling/ General/ Admin Expenses Total | 0.43 | 0.40 | -0.79% | 0.32 | 3.14% |
| Diluted Normalized EPS | -0.22 | 0.66 | 0.00% | 0.30 | 810.60% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.