
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 60.36 | 91.42 | -19.24% | 92.41 | -34.68% |
| Depreciation/ Amortization | 0.42 | 0.44 | -6.22% | 0.50 | -15.22% |
| Operating Income | 30.11 | 15.91 | 144.68% | 16.94 | 77.76% |
| Net Income | 21.43 | 11.05 | 166.91% | 10.40 | 106.19% |
| Other Operating Expenses Total | 2.53 | 2.51 | 49.78% | 3.20 | -21.09% |
| Net Income Before Taxes | 28.84 | 14.83 | 167.41% | 15.21 | 89.59% |
| Total Revenue | 90.47 | 107.33 | 3.93% | 109.34 | -17.26% |
| Selling/ General/ Admin Expenses Total | 2.54 | 2.74 | 6.34% | 2.49 | 2.09% |
| Diluted Normalized EPS | 0.22 | 0.11 | 166.92% | 0.11 | 105.41% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.