
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | Dec 25 | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 0.06 | 0.10 | -32.99% | 0.49 | -14.85% |
| Depreciation/ Amortization | 0.00 | 0.00 | 0.00% | 0.00 | 0.00% |
| Operating Income | -0.06 | -0.10 | -32.99% | -0.08 | -14.85% |
| Net Income | 0.04 | 0.00 | 2050.00% | 0.03 | 115.00% |
| Net Income Before Taxes | 0.04 | 0.00 | 787.80% | 0.03 | 43.87% |
| Other Operating Expenses Total | 0.03 | 0.03 | 6.11% | 0.03 | -12.30% |
| Total Revenue | 0.00 | 0.00 | 0.00% | 0.42 | 0.00% |
| Selling/ General/ Admin Expenses Total | 0.04 | 0.07 | -47.70% | 0.04 | -16.70% |
| Diluted Normalized EPS | 0.07 | 0.00 | 2233.33% | 0.05 | 199.15% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.